International Sail Training & Tall Ships
Conference 2008
Preliminary Agenda
Organized by Sail Training International and the American Sail Training Association
Printable version- Agenda is preliminary and subject to change.
| Friday, November 14 | |
| 0730-0845 | Registration and Coffee |
| 0900-1000 | Opening Plenary Session and Keynote |
| Peter Neill of The World Ocean Observatory | |
| 1000-1045 | Coffee Break |
| 1100-1215 | Focus Sessions 1 |
| Sail Trainers | Delivering Sail Training as Part of a Long Term Development Program |
| Sail Trainers | Protecting the Marine Environment |
| Sail Trainers | Incident Analysis - UK and US incident |
| All Delegates | Ship Recruitment - Making the Economics Work for All |
| Host Ports | Risk Managment - Security, Crowd Control, Inclement Weather, etc. |
| 1215-1400 | Lunch and Tall Ships Atlantic Challenge Port Presentation |
| 1415-1530 | Focus Sessions 2 |
| Sail Trainers | Medicine at Sea |
| Sail Trainers | Protecting the Marine Environment |
| All Delegates | Ship Recruitment - Making the Economics Work for All |
| Host Ports | Risk Managment - Security, Crowd Control, Inclement Weather, etc |
| Sail Trainers | Characteristics of an Effective Sail Training Program (Developing a Generic Youth Development Program) |
| 1530-1615 | Coffee Break |
| 1630-1745 | Focus Sessions 3 |
| Host Ports | How to Conduct and Economic Impact Survey |
| All Delegates | Corporate Hospitality |
| Sail Trainers | Risk Management/Insurance Premium Protection |
| Sail Trainers | Incident Analysis - UK and US incident |
| Sail Trainers | Medicine at Sea |
| Under 25 | Youth Forum |
| 1930-2100 | 2009 Tall Ships Atlantic Challenge Host Ports Reception |
| Conference Sponsors | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||







